****************************************************************																																
*   This file was generated by Direct Download Enterprise.     *																																
*   Please do not change it manually.                          *																																
****************************************************************																																
%_DYNPRO																																
SAPMSEUZ																																
0200																																
620																																
                40																																
%_HEADER																																
SAPMSEUZ                                0200 0200     10 56192 34  0  0 20 77  0G D                              19980513100302																																
%_DESCRIPTION																																
Table Manipulation: Initial Screen																																
%_FIELDS																																
RSEUX-CP	C	CHAR	  1	A0	00	80	00	00	  3	  2		  0	  0	  0		  0	A				  1	  0	108							_		
RSEUX-CP	3	CHAR	 20	30	00	00	30	00	  3	  4		  0	  0	  0		  0	A				  0	  0	108							Program		
RSEUX-CP_VALUE	C	CHAR	 40	A0	0C	84	40	08	  3	 25		  0	  0	  0		  0			RID		 40	  0								________________________________________	X	
RSEUX-CT	C	CHAR	  1	A0	00	80	00	00	  4	  2		  0	  0	  0		  0	A				  1	  0	108							_		
RSEUX-CT	3	CHAR	 20	30	00	00	30	00	  4	  4		  0	  0	  0		  0	A				  0	  0	108							Transaction		
RSEUX-CT_VALUE	C	CHAR	 20	A0	00	80	40	08	  4	 25		  0	  0	  0		  0					 20	  0								____________________		
RSEUX-CF	C	CHAR	  1	A0	00	80	00	00	  5	  2		  0	  0	  0		  0	A				  1	  0	108							_		
RSEUX-CF	0	CHAR	 20	30	00	00	30	00	  5	  4		  0	  0	  0		  0	A				  0	  0	108							Function group		
RSEUX-CF_VALUE	C	CHAR	 26	A0	00	84	40	08	  5	 25		  0	  0	  0		  0					 26	  0								__________________________	X	
RSEUX-CA	C	CHAR	  1	A0	00	80	00	00	  6	  2		  0	  0	  0		  0	A				  1	  0	108							_		
RSEUX-CA	3	CHAR	 20	30	00	00	30	00	  6	  4		  0	  0	  0		  0	A				  0	  0	108							Dialog module		
RSEUX-CA_VALUE	C	CHAR	 30	A0	0C	88	40	08	  6	 25		  0	  0	  0		  0			DID		 30	  0								______________________________		
%_AUTOTEXT001		CHAR	 20	00	00	00	30	00	  9	  2		  0	  0	  0		 18	P				  0	  0	101		 SHWT					@10@ Display		
OK_CODE		CHAR	 20	80	10	00	40	00	255	  1	O	  0	  0	  0		  0					  0	  0								____________________		
%_FLOWLOGIC																																
PROCESS BEFORE OUTPUT.																																
  MODULE SELSCREEN_INIT.																																
																																
*																																
PROCESS AFTER INPUT.																																
  MODULE EXIT AT EXIT-COMMAND.																																
  CHAIN.																																
    FIELD: RSEUX-CP,  RSEUX-CP_VALUE,																																
           RSEUX-CT,  RSEUX-CT_VALUE,																																
           RSEUX-CF,  RSEUX-CF_VALUE,																																
           RSEUX-CA,  RSEUX-CA_VALUE.																																
    MODULE EXISTENCE_CHECK.																																
    MODULE OK_CODE.																																
  ENDCHAIN.																																
																																
*																																
PROCESS ON VALUE-REQUEST.																																
  FIELD RSEUX-CP_VALUE  MODULE VAL_REQ_PROGRAM.																																
  FIELD RSEUX-CT_VALUE  MODULE VAL_REQ_TRANSACTION.																																
  FIELD RSEUX-CF_VALUE  MODULE VAL_REQ_FGROUP.																																
  FIELD RSEUX-CA_VALUE  MODULE VAL_REQ_DIALOG.																																
																																
																																
																																
																																
																																
																																
																																
																																
																																
																																
																																
